XxReFuGie[
Registered Users
| User Information | |
|---|---|
| Send XxReFuGie[ A Message | |
| Account status: unvalidated | |
| Reputation (View Reputation) | 6 [ + | - ] |
| XxReFuGie['s Diablo II account: | -- |
| XxReFuGie['s character names: | DelVloN, DeCenT |
| XxReFuGie['s clan: | Clan CG, Celestical Gods |
| XxReFuGie['s realm of choice: | -- |
| XxReFuGie['s ladder status: | -- |
| XxReFuGie['s hardcore status: | -- |
| Registered on: | January 10, 2008 06:27 PM |
| Last logged in on: | November 20, 2008 09:15 PM |
| Statistics | |
| Clones submitted (View Clones): | 16 |
| Number of times clones have been downloaded: | 9,310 |
| Average downloads per day of submitted clones | 0.54 |
| Site position | 42 |
| Total points earned | 22,625 |
| Spendable points | 22,625 |
| Average Daily Points | 23 |
| Comments made: | 29 |
| Clones rated: | 1 |
| Reputation adjustments made: | 3 |
| Profile Views | 295 |
| Name Changes | ||
|---|---|---|
| From | To | Time |
| xSACR3D. | XxReFuGie[ | October 29, 2008 05:50 PM |
| xNightWinG_CGx | xSACR3D. | July 24, 2008 10:25 PM |
| xOpReW_CGx | xNightWinG_CGx | July 12, 2008 06:41 PM |
| OpReW[ | xOpReW_CGx | June 05, 2008 06:24 PM |

Log in