mdfaculty
Registered Users
| User Information | |
|---|---|
| Send mdfaculty A Message | |
| Account status: unvalidated | |
| Reputation (View Reputation) | -4 [ + | - ] |
| mdfaculty's Diablo II account: | -- |
| mdfaculty's character names: | -- |
| mdfaculty's clan: | -- |
| mdfaculty's realm of choice: | USEast |
| mdfaculty's ladder status: | Non-Ladder |
| mdfaculty's hardcore status: | Non-Hardcore |
| Registered on: | November 05, 2008 03:27 AM |
| Last logged in on: | March 05, 2010 03:32 AM |
| Statistics | |
| Clones submitted (View Clones): | 22 |
| Number of times clones have been downloaded: | 6,584 |
| Average downloads per day of submitted clones | 2.34 |
| Site position | 12 |
| User Points | 45,513 |
| Average Daily Points | 92 |
| Comments made: | 99 |
| Clones rated: | 0 |
| Reputation adjustments made: | 0 |
| Profile Views | 590 |
| Name Changes | ||
|---|---|---|
| From | To | Time |
| This user has never changed his/her username. | ||

Log in