klondike_bar
Registered Users
| User Information | |
|---|---|
| Send klondike_bar A Message | |
| Account status: validated | |
| Reputation (View Reputation) | 4 [ + | - ] |
| klondike_bar's Diablo II account: | Pestilence[DRA] |
| klondike_bar's character names: | -- |
| klondike_bar's clan: | LoS |
| klondike_bar's realm of choice: | USWest |
| klondike_bar's ladder status: | Non-Ladder |
| klondike_bar's hardcore status: | -- |
| Registered on: | May 31, 2009 02:47 PM |
| Last logged in on: | January 07, 2010 12:05 PM |
| Statistics | |
| Clones submitted (View Clones): | 8 |
| Number of times clones have been downloaded: | 347 |
| Average downloads per day of submitted clones | 0.11 |
| Site position | 207 |
| Total points earned | 2,772 |
| Spendable points | 2,772 |
| Average Daily Points | 5 |
| Comments made: | 15 |
| Clones rated: | 0 |
| Reputation adjustments made: | 5 |
| Profile Views | 264 |
| Name Changes | ||
|---|---|---|
| From | To | Time |
| LoS_ZeroCool | klondike_bar | December 19, 2009 01:18 PM |
| LoS_21_Bravo_LoS | LoS_ZeroCool | August 13, 2009 07:05 PM |
| LoS_jvstry | LoS_21_Bravo_LoS | August 08, 2009 12:19 PM |
| jvstry | LoS_jvstry | August 05, 2009 10:20 PM |

Log in