You must be logged in to post in the message center.

 
Select page:

  Username Points Spendable Points Reputation Comments Made Clones Rated Profile Views
1 Rich0712 198,929 190,929 33 47 35 3,156
2 eM- 175,603 98,628 100 1,524 242 6,684
3 eM_SpecTrE 125,025 126,403 45 193 53 3,384
4 Battousai_AI 124,778 50,378 1 617 0 2,583
5 Austerlitz 123,329 38,929 26 253 27 2,165
6 [MG] Jon 115,108 7,761 70 276 80 2,884
7 ToXiC]rCe[ 101,681 102,681 101 813 340 3,512
8 My precious 101,232 15,752 42 2,063 227 6,512
9 Sheriff 98,000 34,285 58 1,086 44 4,136
10 Deluxe 4 94,798 14,038 143 591 278 5,618
11 HRC-Bhaad 93,222 65,235 146 578 1 9,309
12 Animosaro 80,602 80,602 83 325 103 3,403
13 HRC-fRodzet 79,705 83,705 37 214 34 2,299
14 Kurt 72,822 150,948 95 1,072 128 4,290
15 Big-Chief 67,405 76,871 72 2,198 98 3,819
16 Smackasaurus 65,776 836 214 1,386 125 5,344
17 [Mg]Brandon 61,150 22,233 36 554 115 1,833
18 [LOL]KOS-MOS 59,794 20,494 56 494 81 2,291
19 Justin_TnC 59,752 39,752 45 487 263 3,222
20 Troy]rCe[ 59,403 30,406 83 590 313 3,329
21 Glitch 58,338 30 4 7 0 196
22 TyleR 57,091 16,993 54 686 122 4,325
23 eM-[K]Lotz 55,283 1,099 228 1,742 251 6,642
24 RollsRoyce_Hrc 55,199 55,199 40 335 64 2,460
25 Damnation. 53,441 11,145 52 955 174 3,899
26 Đimentio 52,974 203,963 277 386 342 9,351
27 Lieutenant Colonel Fancypants 52,760 4,606 161 1,589 176 6,664
28 dani 52,642 4,946 118 489 84 5,209
29 Greek_Is_LaughingAtU 52,379 52,379 13 422 165 2,250
30 MoC_Shadow 50,332 50,332 16 167 20 1,698
Username: Title: Order by: Order: