You must be logged in to post in the message center.

 
Select page:

  Username Points Spendable Points Reputation Comments Made Clones Rated Profile Views
1 XxWHISTxX 259,024 5,688 273 2,049 1027 7,087
2 Rich0712 183,409 175,409 33 47 35 2,601
3 Hokmah 150,942 90,964 85 1,410 232 4,843
4 DBD_Spectre 113,855 133,853 36 136 40 2,422
5 [MG] Jon 109,983 2,636 69 276 80 2,507
6 Battousai_AI 104,892 37,992 -2 612 0 2,078
7 ToXiC]rCe[ 98,121 99,121 101 813 340 3,111
8 Sheriff[HoL] 86,665 22,950 56 1,085 44 3,564
9 HRC-Bhaad 84,742 56,755 134 575 1 7,961
10 NCS_BananaNoob 82,941 2,181 134 576 273 4,530
11 Animosaro 79,057 79,057 83 325 103 3,000
12 HRC-fRodzet 75,140 79,140 36 214 34 1,897
13 Austerlitz 72,834 31,434 25 252 26 1,610
14 Kurt[HoL] 71,629 149,755 91 1,055 125 3,832
15 Don Ramon 68,579 22,959 30 1,517 169 3,418
16 Big-Chief 66,788 76,254 70 2,196 98 3,422
17 SpYrO 63,154 15,961 212 1,375 123 4,917
18 Justin_TnC 59,022 39,022 46 487 263 2,890
19 [Mg]Brandon 57,320 18,403 37 554 115 1,546
20 [MG] KOS-MOS 56,082 16,782 53 480 79 1,698
21 Anonymous]Troy 53,311 24,314 76 569 313 2,478
22 Damnation. 52,556 10,260 51 955 174 3,544
23 RollsRoyce_Hrc 51,920 51,920 39 331 63 2,051
24 Greek_Is_LaughingAtU 51,784 51,784 13 422 165 1,925
25 TyleR 51,420 11,622 44 611 108 3,276
26 HURR DURR IM A RETARD 50,622 3,519 143 1,546 169 5,759
27 yOo 50,359 2,663 115 474 82 4,561
28 MoC_Shadow 49,342 49,342 16 167 20 1,366
29 ]GftS[MfR.Muffin 48,418 2,407 13 576 546 1,673
30 HRC-Risingsun 44,746 43,747 70 472 254 3,618
Username: Title: Order by: Order: