| Username | Points | Reputation | Comments Made | Clones Rated | |
|---|---|---|---|---|---|
| 1 | Rich0712 | 132,839 | 27 | 47 | 35 |
| 2 | [MG] whist | 116,000 | 135 | 922 | 214 |
| 3 | eM-Hitman | 111,119 | 52 | 1,155 | 210 |
| 4 | Set | 109,541 | 63 | 249 | 106 |
| 5 | DBD_TigeR | 91,058 | 25 | 103 | 31 |
| 6 | ToXiC]rCe[ | 76,961 | 98 | 813 | 340 |
| 7 | Animosaro | 71,796 | 80 | 319 | 103 |
| 8 | mdfaculty | 66,604 | 2 | 322 | 0 |
| 9 | [MG] Jon | 64,162 | 44 | 186 | 72 |
| 10 | Daddy Yankee R94 (Quit SD) | 62,077 | 21 | 1,424 | 155 |
| 11 | -_Paco_- | 57,432 | 57 | 1,868 | 86 |
| 12 | Justin_TnC | 56,633 | 42 | 479 | 263 |
| 13 | HRC-Bhaad | 55,852 | 100 | 485 | 1 |
| 14 | [MG] The secret Banana Doll | 51,569 | 91 | 377 | 218 |
| 15 | Greek_Is_LaughingAtU | 47,859 | 11 | 422 | 165 |
| 16 | HRC-fRodzet | 47,835 | 30 | 203 | 34 |
| 17 | MoC_Shadow | 46,322 | 14 | 167 | 20 |
| 18 | *]SMK[-GMOD/TMC* | 43,927 | 51 | 1,391 | 320 |
| 19 | RollsRoyce_Hrc | 39,019 | 40 | 300 | 57 |
| 20 | STALKER | 38,756 | 94 | 1,236 | 106 |
| 21 | Prophet[fX] | 37,682 | 49 | 714 | 50 |
| 22 | BK-Knight | 36,361 | 41 | 453 | 266 |
| 23 | Omen | 35,378 | 40 | 722 | 151 |
| 24 | Eclipse[HoL] | 32,503 | 163 | 920 | 89 |
| 25 | Airmax | 32,211 | 95 | 449 | 69 |
| 26 | [MG] Brandon | 30,032 | 28 | 397 | 94 |
| 27 | Defender_Ai | 29,774 | 31 | 139 | 307 |
| 28 | Unseen | 28,033 | 28 | 346 | 59 |
| 29 | Klotz[EgO] | 27,142 | 136 | 1,044 | 176 |
| 30 | xElite | 27,040 | 6 | 305 | 71 |

Log in